Leaderboard
RandomX leaderboard
Compare chips →XMRig community benchmarks, normalized to one physical chip. Kit-ready CPUs shown by default — each row links to its matching build and the live submission set.
Show
Algorithm
Threads
Community XMRig benchmarks · live P2Pool payouts
XMRig community benchmarks, normalized to one physical chip. Kit-ready CPUs shown by default — each row links to its matching build and the live submission set.
65 CPUs match · ranked per chip — XMRig reports whole machines, so multi-socket submissions are divided back down using each model's true core/thread counts · click a column header to sort · only CPUs with a matching kit · any thread count · rx/0 · source: xmrig.com
Sort to compare a single chip against a whole multi-socket machine.
| # | Get parts | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 224.8 kH/s x | 224.8 kH/s | 0.0158 XMR | 585 H/s | 384 | 768 MB | 18 | ||
| 2 | 139.8 kH/s x | 139.8 kH/s | 0.0098 XMR | 546 H/s | 256 | 512 MB | 36 | ||
| 3 | 134.5 kH/s x | 134.5 kH/s | 0.0094 XMR | 525 H/s | 256 | 512 MB | 3 | ||
| 4 | 124.7 kH/s x | 249.4 kH/s·2P | 0.0088 XMR | 487 H/s | 256 | 512 MB | 8 | ||
| 5 | 122.0 kH/s x | 122.0 kH/s | 0.0086 XMR | 477 H/s | 224 | 448 MB | 2 | ||
| 6 | 117.8 kH/s x | 235.7 kH/s·2P | 0.0083 XMR | 460 H/s | 256 | 512 MB | 4 | ||
| 7 | 117.8 kH/s x | 117.8 kH/s | 0.0083 XMR | 613 H/s | 192 | 384 MB | 11 | ||
| 8 | 109.7 kH/s x | 109.7 kH/s | 0.0077 XMR | 587 H/s | 192 | 384 MB | 24 | ||
| 9 | 107.6 kH/s x | 107.6 kH/s | 0.0076 XMR | 580 H/s | 128 | 256 MB | 145 | ||
| 10 | 107.5 kH/s x | 107.5 kH/s | 0.0075 XMR | 617 H/s | 128 | 256 MB | 147 | ||
| 11 | 102.4 kH/s x | 102.4 kH/s | 0.0072 XMR | 613 H/s | 192 | 384 MB | 17 | ||
| 12 | 101.4 kH/s x | 101.4 kH/s | 0.0071 XMR | 631 H/s | 128 | 256 MB | 647 | ||
| 13 | 98.4 kH/s x | 98.4 kH/s | 0.0069 XMR | 519 H/s | 192 | 384 MB | 4 | ||
| 14 | 97.4 kH/s x | 97.4 kH/s | 0.0068 XMR | 570 H/s | 128 | 256 MB | 180 | ||
| 15 | 97.0 kH/s x | 97.0 kH/s | 0.0068 XMR | 551 H/s | 128 | 256 MB | 84 | ||
| 16 | 95.8 kH/s x | 95.8 kH/s | 0.0067 XMR | 371 H/s | 256 | 512 MB | 3 | ||
| 17 | 93.7 kH/s x | 93.7 kH/s | 0.0066 XMR | 502 H/s | 128 | 256 MB | 133 | ||
| 18 | 93.2 kH/s x | 186.5 kH/s·2P | 0.0065 XMR | 486 H/s | 192 | 384 MB | 1 | ||
| 19 | 92.4 kH/s x | 184.8 kH/s·2P | 0.0065 XMR | 564 H/s | 192 | 384 MB | 207 | ||
| 20 | 90.2 kH/s x | 90.2 kH/s | 0.0063 XMR | 470 H/s | 192 | 384 MB | 4 | ||
| 21 | 90.0 kH/s x | 90.0 kH/s | 0.0063 XMR | 559 H/s | 128 | 256 MB | 15 | ||
| 22 | SP5 build ready | 89.6 kH/s x | 89.6 kH/s | 0.0063 XMR | 508 H/s | 192 | 384 MB | 3 | |
| 23 | 88.6 kH/s x | 177.3 kH/s·2P | 0.0062 XMR | 522 H/s | 192 | 384 MB | 22 | ||
| 24 | 85.7 kH/s x | 85.7 kH/s | 0.0060 XMR | 669 H/s | 128 | 256 MB | 25 | ||
| 25 | 84.8 kH/s x | 84.8 kH/s | 0.0060 XMR | 442 H/s | 192 | 384 MB | 1 |
1–25 of 65